Description
● | 25000kg lifting capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Designed for heavy commercial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Air-hydraulic operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Lowered profile for low ground-clearance vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Hardened alloy-plated telescoping ram for maximum durability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Heavy-duty steel saddle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Large rubber wheels for easy maneuverability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Compact design fits easily between tandem wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Dead-man controls for safe operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Long “T” handle for easy positioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | “T” handle can be locked in three different positions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Double-sealed for longer service life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Air valve with integrated filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Heavy-duty air motor provides maximum power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Sealed hydraulic unit prevents contamination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Built-in safety valve prevents jack from being used beyond its rated capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Additional lifting saddles included
|
- Australian Standards AS-2615:2016